При оформлении заказа возможны дополнительные скидки
Шина Continental 225/50R17 98T XL IceContact 2 TL FR KD (шип.)
- Производитель: Continental
- Модель: IceContact 2
- Наличие: 1 шт. в наличии
| Диаметр | R17 |
| Высота | 50 |
| Индекс нагрузки | 98 |
| Модель | IceContact 2 |
| Сезонность | Зимняя |
| Индекс скорости | T |
| Тип шины | Легковая |
| tonnage | Да |
| Ширина | 225 |
| design | R |
| protection | FR |
Подходит для автомобилей:
| Производитель | Марка | Модели и модификации |
|---|---|---|
| Acura | CL YA4 | 3.2i |
| TL UA4/5 | 3.2i Type S | |
| TSX CU2 | 2.4i | |
| Alfa Romeo | 159 939 | 1.75 TBi, 1.8 MPi, 1.9 JTDm, 1.9 JTS, 2.0 JTDm, 2.2 JTS, 2.4 JTDm, 3.2 JTS |
| Brera 939 | 1.8TBi, 2.0JTDM, 2.2JTS, 2.4JTDM, 2.4JTDM Q-Tronic, 3.2JTS | |
| Giulia 952 | 2.0Ti, 2.0Ti AWD, 2.2D 136, 2.2TD 150, 2.2TD 160, 2.2TD 180, 2.2TD 190, 2.2TD AWD | |
| Spider 939E | 1.75TBi, 2.0JTDm, 2.4JTDm, 3.2JTS | |
| Audi | A4 B7 | 2.0T Cabrio |
| A4 B8 | 1.8TFSi, 2.0TDi, 2.0TDi 170, 2.0TDi 177 | |
| A4 B9 | 1.4TFSi, 1.4TFSi (ABA-8WCVN), 2.0TDi 122, 2.0TDi 150, 2.0TDi 190, 2.0TFSi (ABA-8WCVK), 2.0TFSi (ABA-8WCYRF), 2.0TFSi (DBA-8WCVK), 2.0TFSi (DBA-8WCYRF), 2.0TFSi 190, 2.0TFSi 252, 2.0TFSi g-tron, 3.0TDi 218, 3.0TDi 272, 30 TDi, 35 TDi, 35 TFSi, 35 TFSi (ABA-8WCVN), 40 TDi, 40 TFSi, 40 TFSi (DBA-8WCVK), 40 g-tron, 45 TDi, 45 TFSi, 45 TFSi (DBA-8WCYRF), 50 TDi | |
| A4 B9 Facelift | 30 TDi, 35 TDi, 35 TFSi, 40 TDi, 40 TFSi, 45 TDi, 45 TFSi | |
| A5 8T/8F | 1.8TFSi, 2.0TDi, 2.0TFSi, 2.7TDi, 3.0TDi | |
| A5 F5 | 1.4TFSi, 2.0TDi 150, 2.0TDi 190, 2.0TFSi, 2.0TFSi (DBA-F5CVKL), 2.0TFSi 190, 2.0TFSi 252, 2.0TFSi g-tron, 3.0TDi 218, 3.0TDi 272, 3.0TDi 286, 35 TDi 150, 35 TDi 163, 35 TFSi, 40 TDi, 40 TFSi, 40 TFSi (DBA-F5CVKL), 40 g-tron, 45 TDi, 45 TFSi, 50 TDi | |
| A6 C6 | 2.0TDi, 2.0TDie, 2.0TFSi, 2.4i, 2.7TDi, 2.8FSi, 3.0i | |
| TT 8J | 1.8TFSi, 2.0TDi, 2.0TFSi | |
| TT 8S | 1.8TFSi, 1.8TFSi (ABA-FVCJS), 2.0TDi, 2.0TFSi, 2.0TFSi (ABA-FVCHHF) | |
| TT 8S Facelift | 40 TFSi, 40 TFSi (ABA-FVDKZ), 45 TFSi, 45 TFSi (ABA-FVCHHF) | |
| TT S 8J | 2.0TFSi, 2.0TFSi (ABA-8JCDLF) | |
| TT S 8S | 2.0TFSi | |
| TT S 8S Facelift | TTS TFSi | |
| BMW | 3 Series V (E90/E91/E92/E93) L | 316d, 318d, 320d, 320d xDrive, 335i, 335i xDrive |
| 3 Series VI (F30/F31/F34) | 316d, 316i, 318d, 318d xDrive, 320d, 320d (LDA-3D20), 320d EfficientDynamics, 320d xDrive, 320i, 320i (DBA-3B20), 320i EfficientDynamics, 320i xDrive, 320i xDrive (DBA-3B20), 325d, 328d, 328d xDrive, 328i, 328i (DBA-3A20), 328i xDrive, 330d, 330d xDrive, 335d xDrive, 335i, 335i (DBA-3A30), 335i xDrive, ActiveHybrid 3, ActiveHybrid 3 (DAA-3F30) | |
| 3 Series VI LCI (F30/F31/F34) | 316d, 318d, 318d xDrive, 318i, 318i (DBA-8E15), 320Li, 320Li xDrive, 320d, 320d (LDA-8C20), 320d EfficientDynamics, 320d xDrive, 320i, 320i (DBA-8A20), 320i xDrive, 320i xDrive (DBA-8A20), 325d, 328d, 328d xDrive, 328i, 328i xDrive, 330d, 330d xDrive, 330e, 330e (DLA-8E20), 330i, 330i (DBA-8A20), 330i xDrive, 335d xDrive, 340i, 340i (DBA-8B30), 340i xDrive | |
| 3 Series VII (G20/G21) | 318d, 320d, 320d xDrive, 320i, 320i (3BA-5F20), 320i xDrive, 325Li, 325Li xDrive, 325i, 330d, 330d xDrive, 330e, 330i, 330i (3BA-5F20), 330i xDrive, M340i, M340i xDrive | |
| 4 Series F32/F33/F36 | 418d, 420d, 420d xDrive, 420i, 420i (DBA-3N20), 420i (DBA-4A20), 420i (DBA-4D20), 420i (DBA-4N20), 420i xDrive, 420i xDrive (DBA-4A20), 420i xDrive (DBA-4D20), 425d, 428i, 428i (DBA-3N28), 428i (DBA-4A28), 428i xDrive, 430d, 430d xDrive, 430i, 430i (DBA-4D20), 430i (DBA-4N20), 430i xDrive, 435d xDrive, 435i, 435i (DBA-3R30), 435i (DBA-4B30), 435i xDrive, 440i, 440i (DBA-4E30), 440i (DBA-4P30), 440i xDrive | |
| 4 Series F32/F33/F36 Facelift | 418d, 420d, 420d xDrive, 420i, 420i (DBA-4D20), 420i (DBA-4N20), 420i xDrive, 420i xDrive (DBA-4D20), 425i, 430d, 430d xDrive, 430i, 430i (DBA-4D20), 430i (DBA-4N20), 430i xDrive, 435d xDrive, 440i, 440i (DBA-4E30), 440i (DBA-4P30), 440i xDrive | |
| 5 Series IV (E39) | 520i, 525i, 525i Touring, 530i | |
| 5 Series V (E60/E61) | 520d 150, 520d 163, 520d Touring 150, 520d Touring 163, 520i, 523i, 523i Touring, 525d, 525d Touring, 525i, 525i (ABA-NE25), 525i Touring, 525i Touring (ABA-NL25), 525i Touring (GH-NG25), 525xi, 525xi Touring, 530d, 530d Touring, 530i, 530i (ABA-NE30), 530i (GH-NA30), 530i Touring, 530i Touring (ABA-NL30), 530xd, 530xd Touring, 530xi, 530xi Sports Wagon, 530xi Touring, 535d, 535d Touring, 540i, 545i, 545i Touring, 550i, 550i Touring | |
| 5 Series V (E60/E61) Facelift | 520d 163, 520d 177, 520d Touring 163, 520d Touring 177, 520i, 520i Touring, 523i, 523i Touring, 525d, 525d Touring, 525d xDrive, 525d xDrive Touring, 525i, 525i (ABA-NU25), 525i Touring, 525i Touring (ABA-PU25), 525i xDrive, 525i xDrive Touring, 525xd, 525xd Touring, 525xi, 525xi Touring, 528i, 528i xDrive, 528xi, 530d, 530d Touring, 530d xDrive, 530d xDrive Touring, 530i, 530i (ABA-NU30), 530i Touring, 530i Touring (ABA-PU30), 530i xDrive, 530i xDrive Touring, 530xd, 530xd Touring, 530xi, 530xi Touring, 530xi Touring (ABA-PV30), 535d, 535d Touring, 535i, 535i xDrive, 535i xDrive Sports Wagon, 535xi, 535xi Sports Wagon, 540i, 550i, 550i Touring | |
| X1 I (E84) | sDrive18d, sDrive18i, sDrive18i (ABA-VL18), sDrive20d, sDrive20d EfficientDynamics, sDrive20i, xDrive18d, xDrive20d, xDrive20i, xDrive20i (DBA-VM20), xDrive23d, xDrive25i, xDrive25i (ABA-VL25), xDrive28i, xDrive28i (DBA-VM20) | |
| X1 I (E84) Facelift | sDrive16d, sDrive18d, sDrive18i, sDrive18i (CBA-VL18), sDrive20d, sDrive20d EfficientDynamics, sDrive20i, sDrive20i (DBA-VL20), sDrive28i, xDrive18d, xDrive20d, xDrive20i, xDrive20i (DBA-VM20), xDrive25d, xDrive28i, xDrive28i (DBA-VM20), xDrive35i | |
| Z4 III (G29) | sDrive20i, sDrive20i (3BA-HF20), sDrive25i, sDrive30i | |
| Buick | Cascada | 1.6i Turbo |
| Excelle GT I | 1.6T | |
| Excelle XT | 1.6T | |
| GL6 | 1.3T | |
| Verano I | 2.0 Turbo, 2.4i | |
| Cadillac | Allante | 4.1i, 4.5i |
| BLS GM Epsilon | 1.9TTiD, 1.9TiD, 2.0 Turbo, 2.0t, 2.0t BioPower, 2.8T V6 | |
| Catera GM V | 3.0i | |
| CTS GM Sigma I | 2.6i, 2.8i, 3.2i, 3.6i | |
| Chevrolet | Cruze I | 1.4 Turbo, 1.8i, 2.0 CDI, 2.0 VCDi |
| Cruze I Facelift | 1.4 Turbo, 1.7TD, 1.8i, 2.0 VCDi, 2.0TD | |
| Cruze Limited | 1.4 Turbo, 1.8i | |
| Evanda V200 | 2.5i | |
| Malibu VI | 2.2, 3.5 | |
| Malibu VII | 2.4, 3.6 | |
| Malibu VIII | 2.0 D, 2.4 | |
| Orlando I | 1.4T, 1.8i, 2.0 D, 2.0 TD, 2.4i | |
| Orlando II | 1.3T | |
| Chrysler | Sebring JR/ST | 2.4TSi, 2.7i, 3.0i |
| Citroën | C4 Picasso EMP2 | 1.6THP 165, 1.6i THP |
| C4 Picasso PF2 | 2.0HDi | |
| C4 SpaceTourer | 1.6 THP 165 | |
| C8 E | 2.2HDi, 3.0i | |
| Dispatch II | 2.0i | |
| DS4 PF2 | 1.2i PureTech 130, 1.6 VTi, 2.0HDi 160 | |
| DS5 PF2 | 1.6 THP 160, 1.6HDi 100, 1.6HDi 120, 1.6THP 163, 1.6THP 165, 1.6THP 200, 2.0HDi 150, 2.0HDi 160, 2.0Hybrid4 200 | |
| Grand C4 Picasso EMP2 | 1.6i THP, 1.6i THP 165 | |
| Grand C4 Picasso PF2 | 2.0HDi | |
| Grand C4 SpaceTourer | 1.6 PureTech 180, 1.6 THP 160, 1.6 THP 165 | |
| Jumpy II | 2.0i | |
| DS | DS 4 Crossback PF2 | 1.2 PureTech 130, 1.6 BlueHDi 120, 2.0 BlueHDi 180, 2.0 BlueHDi 180 (LDA-B7CAH02) |
| DS 4 PF2 | 1.2 PureTech 130, 1.6 BlueHDi 100, 1.6 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 180 (LDA-B7CAH02) | |
| DS 4S PF2 | 1.2 THP 130, 1.6 THP 160 | |
| DS 5 PF2 | 1.6 BlueHDi 120, 1.6 THP 165, 1.6 THP 165 (ABA-B85G01), 1.6T, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 BlueHDi 180 (LDA-B8AH02), 2.0 Hybrid4 200 ETG | |
| DS 5LS PF2 | 1.6 THP 160, 1.8 VTi | |
| Daewoo | Arcadia KA9 | 3.2i |
| Evanda V200 | 2.5i | |
| Lacetti J300 | 1.6i | |
| Magnus V200 | 2.5i | |
| Tosca V250 | 2.0TD, 2.5i | |
| Daihatsu | Terios J100 | 0.66i Turbo |
| Terios Kid | 0.66i (GF-J111G), 0.66i (GF-J131G) | |
| Terios Kid Restyling | 0.66i (ABA-J111G), 0.66i (ABA-J131G), 0.66i (GF-J111G), 0.66i (GF-J131G), 0.66i (TA-J111G), 0.66i (TA-J131G) | |
| Terios Lucia | 0.66i (TA-J111G), 0.66i (TA-J131G) | |
| Dodge | Avenger JS | 3.6i |
| Caravan S | 2.5T, 2.6, 3.0, 3.3 | |
| Grand Caravan S | 2.5, 2.5T, 3.0, 3.3, 3.3 AWD | |
| Stratus JR | 2.4i Coupe | |
| Fiat | Sedici 189 | 1.6i, 2.0TD |
| Ulysse 179 | 2.0i, 2.2D | |
| Ulysse 220 | 2.0i | |
| Ford | C-MAX | 2.0 |
| Fairlane AU.I | 4.0i, 4.9i | |
| Fairlane AU.II | 4.0i, 4.9i | |
| Fairlane BA | 4.0i, 5.4i | |
| Fairlane BF | 4.0i, 5.4i | |
| Fairmont BA | 5.4i | |
| Fairmont BF.I | 5.4i | |
| Fairmont BF.II | 5.4i | |
| Falcon BF | 4.0, 4.0 LPG, 4.0 Turbo | |
| Falcon BF Restyling | 4.0, 4.0 LPG, 4.0 Turbo, 5.4 | |
| Focus Electric | Electric | |
| Fusion I | 2.3, 3.0 | |
| Fusion I Facelift | 2.5, 3.0, 3.5 | |
| Fusion II Facelift | 2.0 HEV, 2.0 PHEV, 2.5i, 2.7 EcoBoost | |
| Galaxy II | 1.6 EcoBoost, 1.6TDCi, 1.8TDCi, 2.0 EcoBoost, 2.0TDCi, 2.0i, 2.2TDCi, 2.3i | |
| LTD AU.I | 4.0i, 4.9i | |
| LTD AU.II | 4.0i, 4.9i | |
| LTD BA | 5.4i | |
| LTD BF | 5.4i | |
| Mustang III Restyling | 3.3 | |
| S-MAX I | 1.8TDCi, 2.0TDCi, 2.0i, 2.2TDCi, 2.3i, 2.5i | |
| S-MAX I Restyling | 1.6 EcoBoost, 1.6TDCi, 2.0 EcoBoost, 2.0TDCi, 2.2TDCi, 2.3i | |
| Geely | Emgrand GS | 1.3T, 1.4T, 1.8i |
| Genesis | G70 IK | 2.2 D |
| Holden | Caprice VS | 3.8, 5.0, 5.0 HSV |
| Caprice WH | 3.8, 3.8 SC, 5.7 | |
| Caprice WK | 3.8 | |
| Caprice WL | 3.6, 5.7, 6.0 | |
| Cruze JG | 2.0TD | |
| Cruze JH.I | 1.6iTi, 2.0TD | |
| Cruze JH.II | 1.6iTi | |
| Honda | Accord | 2.0i, 2.0i (DBA-CU1), 2.0i (DBA-CW1), 2.2 i-DTEC, 2.4i, 2.4i (DBA-CU2), 2.4i (DBA-CW2), 3.5i |
| Accord CR | 2.0, 2.0H, 2.0H (DAA-CR6), 2.0H (DAA-CR7), 2.0H (DLA-CR5), 2.4i, 3.5i | |
| Accord Euro CU2.I | 2.4i | |
| Accord Euro CU2.II | 2.4i | |
| Accord X | 1.5 Turbo, 1.5T, 1.5T 177, 1.5T 194, 2.0, 2.0 Turbo, 2.0T | |
| Inspire CP | 3.5i (DBA-CP3) | |
| Inspire VI | 1.5T, 2.0 | |
| Odyssey RB1/RB2 | 2.4i (ABA-RB1), 2.4i (LA-RB1) | |
| Odyssey RB3/RB4 | 2.4i (DBA-RB3) | |
| Spirior I | 2.4i | |
| Spirior I Restyling | 2.0i, 2.4i | |
| Spirior II | 2.0, 2.0 i-VTEC, 2.0i, 2.4i | |
| Hyundai | Grandeur II | 2.5 |
| Sonata NF | 2.0CRDi, 2.0i, 2.4i, 3.3i | |
| Sonata NF I | 2.0i, 2.4i | |
| Sonata NF I Restyling | 2.0i, 2.4i | |
| Sonata NF Restyling | 2.0CRDi, 2.0i, 2.4i, 3.3i | |
| Infiniti | ESQ F15 | 1.6i |
| G V35 | 3.5i coupe | |
| I A32 | 3.0i | |
| I A33 | 3.0i | |
| Jaguar | S-Type CCX | 3.0i |
| XE X760 | 20d, 20t, 25d, 25t, 30t, E-Performance | |
| XE X760 Restyling | D180, P250, P300 | |
| XJ X300 | 3.2, 4.0 | |
| Kia | Carens UN | 1.6 CRDi, 1.6i, 2.0 CRDi, 2.0i |
| Rondo UN | 2.0i, 2.4i, 2.7i | |
| Lancia | Phedra E | 2.0JTD, 2.0i, 2.9i |
| Thesis 841 | 3.2i | |
| Lexus | ES XV10 | ES300 |
| ES XV30 | ES300 | |
| ES XV40 | ES350 | |
| GS L10 | GS250, GS250 (DBA-GRL11), GS300h (DAA-AWL10), GS350, GS350 (DBA-GRL10), GS350 (DBA-GRL15), GS450h, GS450h (DAA-GWL10) | |
| GS L10 Restyling | GS Turbo, GS200t (DBA-ARL10), GS250 (DBA-GRL11), GS300 (DBA-ARL10), GS300h (DAA-AWL10), GS350 (DBA-GRL12), GS350 (DBA-GRL16), GS450h (DAA-GWL10) | |
| GS S140 | GS300 | |
| GS S160 | GS300, GS430 | |
| GS S190 | GS300, GS350, GS350 (DBA-GRS191), GS350 (DBA-GRS196) | |
| RC C10 | RC200t (DBA-ASC10), RC300 (DBA-ASC10), RC300h (DAA-AVC10), RC350 (DBA-GSC10) | |
| SC Z30 | SC300, SC400 | |
| Lincoln | MKZ I | 3.5i |
| MKZ I Restyling | 2.5i, 3.5i | |
| Zephyr II | 3.0 | |
| MG | 6 I | 1.9DTi |
| MINI | Countryman R60 | Cooper, Cooper D, Cooper S, Cooper SD, One, One D |
| Paceman R61 | Cooper S, Cooper SD | |
| Mazda | Mazda6 GG | 3.0i |
| RX-8 SE | 1.3i (ABA-SE3P), 1.3i (LA-SE3P), 1.3i AT | |
| Sentia HD | 3.0i (E-HDEP), 3.0i (E-HDES) | |
| Mercedes-Benz | A-Class Br177 | A 160, A 180, A 180 (5BA-177184) |
| B-Class W246 | B 250 e | |
| C-Class Br205 | C 160, C 180, C 180 d, C 200, C 200 d, C 220 d, C 250, C 250 d, C 300, C 300 d, C 300 h, C 350 e, C 400 | |
| E-Class Br212 | E 200, E 220 CDI | |
| E-Class Br212 Facelift | E 220 BlueTec | |
| Mercury | Cougar I | V8 |
| Cougar II | V8 | |
| Cougar VI | V6 | |
| Milan l | 2.5H, 3.0i | |
| Sable D186 MkIV | 3.0i, 3.0i DOHC | |
| Mitsubishi | 3000 GT Z16/Z15 | 3.0i, 3.0i TT |
| Airtrek CU | 2.0T (TA-CU2W), 2.0i (LA-CU2W), 2.4i (LA-CU4W), 2.4i (TA-CU4W), 2.4i (UA-CU5W) | |
| Chariot Grandis N8/N9 | 3.0i (GF-N86W), 3.0i (GF-N96W) | |
| Debonair S2 | 3.5i (E-S26A), 3.5i (E-S27A) | |
| Diamante F1/F2 | 2.5i (E-F13A), 2.5i (E-F15A), 2.5i (E-F25A), 3.0i (E-F17A), 3.0i (E-F36A) | |
| Diamante F3/F4 | 2.5i (ABA-F34A), 2.5i (E-F41A), 2.5i (GF-F31A), 2.5i (GF-F41A), 2.5i (LA-F34A), 3.0i (E-F36A), 3.0i (E-F46A), 3.0i (E-F47A), 3.0i (GF-F36A), 3.0i (GF-F46A) | |
| Diamante Wagon K4 | 3.0i (E-K45) | |
| Eclipse GS | 2.4i | |
| GTO Z15/Z16 | 3.0i SR (E-Z16A) | |
| GTO Z15/Z16 Fl | 3.0i SR (GF-Z15A) | |
| GTO Z16 | 3.0i (E-Z16A), 3.0i TT (E-Z16A) | |
| Magna TE/TF | 3.0i | |
| Magna TH/TJ | 3.0i, 3.5i, 3.5i VR | |
| Magna TL/TW | 3.5i, 3.5i VR | |
| Magna TR/TS | 2.6i, 3.0i | |
| Outlander CU | 2.0T, 2.0i | |
| Verada KE/KF | 3.0i | |
| Verada KH/KJ | 3.5i, 3.5i VR | |
| Verada KL/KW | 3.5i, 3.5i GTV | |
| Verada KR/KS | 3.0i | |
| Nissan | 350Z | 3.5i |
| Fairlady Z V (Z33) | 3.5i (HZ33), 3.5i (Z33) | |
| Maxima V (A33) USDM | 3.0, 3.5 | |
| Skyline VIII (R32) | GT-R 2.6 (BNR32) | |
| Skyline XI (V35) | 3.5i (CPV35) | |
| Stagea I | 2.6 Turbo (WGNC34) | |
| Stagea I Restyling | 2.6 Turbo (WGNC34) | |
| Opel | Astra J Restyling | 1.3CDTi, 1.4 Turbo, 1.4i, 1.6 Turbo, 1.6CDTi, 1.6i, 1.7CDTi, 2.0CDTi, 2.0CDTi BiTurbo |
| Cabrio A | 1.4i Turbo, 1.6 SIDI Turbo 170, 1.6 SIDI Turbo 200, 1.6i Turbo, 2.0 CDTi | |
| Cascada A | 1.4i Turbo 120, 1.4i Turbo 140, 1.6 SIDI Turbo 170, 1.6 SIDI Turbo 200, 1.6i Turbo, 2.0 CDTi 165, 2.0 CDTi 170, 2.0 CDTi BiTurbo | |
| Insignia A | 1.4i Turbo, 1.6i, 1.6i Turbo, 1.8i, 2.0 BiTurbo CDTi, 2.0CDTi 130, 2.0CDTi 160, 2.0i Turbo 220, 2.0i Turbo 250, 2.8i Turbo | |
| Insignia A Restyling | 1.4i Turbo, 1.6CDTi, 1.6i Turbo, 2.0 BiTurbo CDTi, 2.0CDTi 163, 2.0CDTi 170, 2.0i Turbo 220, 2.0i Turbo 250 | |
| Insignia OPC | 2.8i Turbo | |
| Insignia OPC Restyling | 2.8i Turbo | |
| Zafira C Restyling | 1.4i LPG, 1.4i Turbo 120, 1.4i Turbo 140, 1.6CDTi 120, 1.6CDTi 134, 1.6CDTi 136, 1.6i CNG, 1.6i Turbo 136, 1.6i Turbo 170, 1.6i Turbo 200, 2.0CDTi 130, 2.0CDTi 170 | |
| Zafira Tourer C | 1.4i Turbo, 1.6CDTi, 1.6i Turbo, 1.8i, 2.0 BiTurbo CDTi, 2.0CDTi | |
| Peugeot | 3008 | 1.6 THP, 2.0i |
| 3008 EMP2 | 1.2 PureTech 130, 1.6 BlueHDi 120, 1.6 THP 165, 2.0 BlueHDi 150 | |
| 3008 Facelift | 1.6 THP, 2.0i | |
| 3008 PF2 | 1.6 HDi 110, 1.6 HDi 115, 1.6 THP 150, 1.6 THP 155, 1.6 THP 155 (ABA-T85F02), 1.6 VTi, 2.0 HDi 150, 2.0 HDi 160, 2.0 HDi 165 | |
| 3008 PF2 Facelift | 1.2 PureTech 130, 1.6 BlueHDi 120, 1.6 HDi 115, 1.6 THP 150, 1.6 THP 155, 1.6 THP 155 (ABA-T85F02), 1.6 THP 165, 1.6 THP 165 (ABA-T85F02), 1.6 VTi, 2.0 BlueHDi 150, 2.0 HDi 150, 2.0 HDi 160 | |
| 407 PF3 | 2.0HDi, 2.0i | |
| 5008 PF2 | 1.2PureTech 130, 1.6i THP, 2.0HDi, 2.0HDi 163 | |
| 607 | 2.0HDi 110, 2.0HDi 125, 2.0i, 2.2HDI 136, 2.2HDi 170, 2.2i, 2.7HDi, 3.0i | |
| 807 E | 2.2HDi, 2.2i | |
| Plymouth | Grand Voyager I | 2.5, 2.5T, 3.0, 3.3, 3.3 Opt |
| Voyager I | 2.5T, 2.6, 3.0, 3.3, 3.3 Opt | |
| Pontiac | G6 GM Epsilon | 2.4i, 3.5i, 3.5i GT, 3.9i GXP |
| Trans Sport GMT199 | 3.8i | |
| Proton | Inspira I | 1.8i |
| Perdana ll | 2.0i | |
| Perdana ll Facelift | 2.0i, 2.4i | |
| Renault | Grand Scenic II (JM) | 1.5 dCi, 1.6i, 1.9 dCi, 2.0T, 2.0i |
| Grand Scenic II (JM) Facelift | 1.5 dCi, 1.6i, 1.9 dCi, 2.0 dCi, 2.0T, 2.0i | |
| Grand Scenic III (JZ) | 1.2 TCe 115, 1.4 TCe 130, 1.5 dCi 106, 1.6 dCi 130, 1.9 dCi 130, 2.0 VVT 140, 2.0 dCi 150, 2.0 dCi 160 | |
| Grand Scenic III (JZ) Facelift | 1.2 TCe 115, 1.2 TCe 130, 1.4 TCe 130, 1.5 dCi 110, 1.6 dCi 130, 1.9 dCi 130, 2.0 VVT 140, 2.0 dCi 150, 2.0 dCi 160 | |
| Laguna III (X91) | 2.0 dCi 180, 2.0T, 2.0i, 3.0 dCi, 3.5i | |
| Laguna III (X91) facelift | 2.0 dCi 180, 2.0T, 3.0 dCi, 3.5i | |
| Latitude L70 | 1.5 dCi, 2.0 dCi, 2.0i, 2.5i, 3.0 dCi, 3.5i | |
| Safrane II (A34) | 2.0, 2.3 | |
| Safrane III (L43) | 1.5 dCi, 2.0 dCi, 2.0i, 2.5i, 3.0 dCi, 3.5i | |
| Scenic II (JM) | 1.9 dCi 115, 1.9 dCi 130, 2.0 dCi 150, 2.0i 16v, 2.0i Turbo | |
| Scenic III (JZ) | 1.4 TCe, 1.5 dCi, 1.6i VVT, 1.9 dCi, 2.0 dCi, 2.0i | |
| Scenic III (JZ) facelift | 1.2 TCe 115, 1.2 TCe 130, 1.4 TCe 130, 1.5 dCi 110, 1.6 dCi 130, 1.6i, 1.9 dCi 130, 2.0 dCi 160, 2.0i | |
| Talisman L47 | 2.5i, 3.5i | |
| Renault Samsung | SM5 III | 2.0i |
| SM7 II | 2.5i, 3.5i | |
| SM7 II Facelift | 2.0 LPe, 2.5i | |
| Saab | 9-3x YS3D | 1.9TiD, 2.0BioPower, 2.0T |
| 9-5 YS3E | 2.3T | |
| Saturn | Aura l | 2.4H, 2.4i, 3.5i |
| Seat | Alhambra 7N | 1.4 TSI, 2.0 TDI, 2.0 TDI 115, 2.0 TDI 150, 2.0 TDI 177, 2.0 TDI 184, 2.0 TSI |
| Altea Freetrack 5P | 2.0 TDI, 2.0 TSI | |
| Leon 1P | 1.8 TSI | |
| Skoda | Octavia Scout 1Z | 1.8TSi, 2.0FSi, 2.0TDi |
| Octavia Scout 5E | 1.6TDi, 1.8TSi, 2.0TDi 150, 2.0TDi 184 | |
| Octavia Scout 5E Facelift | 1.8TSi, 2.0TDi 150, 2.0TDi 184 | |
| Yeti 5L | 1.2TSi, 1.4TSi, 1.6TDi, 1.8TSi 152, 1.8TSi 160, 2.0TDi 110, 2.0TDi 140, 2.0TDi 170 | |
| Yeti 5L Facelift | 1.2TSi, 1.4TSi, 1.4TSi 122, 1.4TSi 125, 1.4TSi 150, 1.6MPi, 1.6TDi, 1.8TSi, 1.8TSi 152, 1.8TSi 160, 2.0TDi, 2.0TDi 110, 2.0TDi 140, 2.0TDi 150, 2.0TDi 170 | |
| Subaru | Forester SF | 2.0T (E-SF5), 2.0T (GF-SF5), 2.0i, 2.0i (E-SF5), 2.0i (GF-SF5) |
| Forester SG | 2.5i | |
| Legacy B4 BM | 2.5GT (DBA-BM9) | |
| Legacy BM/BR | 2.5GT (DBA-BM9), 2.5GT (DBA-BR9), 3.6i R | |
| Legacy Touring Wagon BR | 2.5GT (DBA-BR9) | |
| Suzuki | Verona V200 | 2.5i |
| Toyota | Avensis II | 2.2 D-4D, 2.2 D-CAT |
| Crown | 2.0T, 2.5 VVT-i | |
| Crown Majesta VI (S210) | 2.5 (DAA-AWS215), 3.5 (DAA-GWS214) | |
| Previa | 2.0 D-4D, 2.4 | |
| Supra V (J29/DB/A90) | 2.0i (3BA-DB22), 2.0i (3BA-DB82), 3.0i, 3.0i (3BA-DB42) | |
| Vauxhall | Astra J Restyling | 1.6CDTi, 1.6i Turbo, 1.7CDTi, 2.0CDTi, 2.0CDTi BiTurbo |
| Insignia A | 1.4i Turbo, 1.6i Turbo, 1.8i, 2.0CDTi, 2.0i Turbo | |
| Insignia A Facelift | 1.4i Turbo, 1.6i Turbo, 1.8i, 2.0CDTi, 2.0CDTi BiTurbo, 2.0i Turbo | |
| Insignia VXR A | 2.8i Turbo | |
| Zafira Tourer C | 1.4i Turbo, 1.6 CDTi, 1.8i, 2.0 CDTi, 2.0 CDTi BiTurbo | |
| Zafira Tourer C Restyling | 1.4i Turbo, 1.6 CDTi, 2.0 CDTi | |
| Volkswagen | Jetta A6 | 1.4TSi, 1.6i, 2.0TSi, 2.0i |
| Jetta A6 Facelift | 1.4TSi 125, 1.4TSi 150, 1.6MPi 110, 1.6MPi 85, 1.6MPi 90, 2.0TDi 110, 2.0TDi 150, 2.5i | |
| Lamando | 1.4TSi 130, 1.4TSi 150, 1.8TSi | |
| Lamando Facelift | 1.4TSi 130, 1.4TSi 150 | |
| Passat Alltrack B7 | 1.8TSi, 2.0TDi, 2.0TSi, 2.0TSi (ABA-3CCCZF) | |
| Sharan Mk2 | 1.4TSi, 1.4TSi (DBA-7NCAV), 1.4TSi (DBA-7NCTH), 1.4TSi (DBA-7NCZD), 2.0TDi 115, 2.0TDi 140, 2.0TDi 150, 2.0TDi 170, 2.0TDi 177, 2.0TDi 184, 2.0TSi 200, 2.0TSi 220 | |
